PASSENGER LISTS - Contributed by Carey Bracewell
| SURNAME | FIRST | PORT | DETAILS |
| Brazil | A. | Boston | 20M, born in Fayal, arrived on the S.S. "Robert Pennell" 22 Aug 1861. |
| Brazil | A. de A. | Boston | 29M, laborer, embarked from the Western Isles on the S.S. "Mississippi" and arrived 20 Jul 1878. |
| Brazil | Albert | New Orleans | 19M, carpenter, a former resident of Havil, embarked at Cardiff on the S.S. "Benridge" and arrived 15 Feb 1898. |
| Braswele | Alsai E. | Boston | 23F, a citizen of England, her last permanent residence, arrived in Boston on the "Marathon" 7 Dec 1869. |
| Brazil | Anna | Boston | 22F, laborer, born in the Azores, a citizen of Portugal, arrived in New Bedford on the S.S. "Moses B. Tower" with the intent of becoming a U.S. citizen, 7 May 1886. |
| Brazel | Antonio Medre | Boston | 34M, laborer, born in St. George and embarked from there on the S.S. "Acoriana" with intention of becoming a U.S. citizen, arriving 5 Jul 1884. |
| Bracewell | B. | Philadelphia | 18M, a citizen of Great Britain, arrived on the S.S. "Bengal"17 Aug 1826. |
| Braswell | B. & Mark |
New York | BRASWELL, B., 32M, and MARK, 37M, miners, citizens of Great Britain, their last permanent residence, arrived 30 Jun 1827. |
| Brasswell | B. & Mark | Philadelphia | BRASSWELL, B., 32M, miner, a citizen of Great Britain, arrived on the bark1"Home" 4 Jun 1827. He was accompanied by MARK BRASSWELL, 37M, also a miner1from Great Britain. |
| Brazil | Barbara da C. | Boston | 21F, domestic, born in and embarked from Pico on the bark "Sarah", arriving 21 Apr 1883. |
| Brazill | Bridget & Family | Philadelphia | BRIDGET, 20F; PAT, 19M; MARY, 17F; ANDREW, 14M; and KERN, 10M--all citizens of Ireland, arrived on the "William Penn" 2 Oct 1848. |
| Brassell | Dav. | New Orleans | 21M, laborer, of Swiss nationality, embarked from Bremen on the SS Kohn and arrived 23 Nov 1881. |
| Brazil | Edward | Boston | 18M, laborer, born in and embarked from Ireland on the S.S. "Samaria" with intention of becoming a U.S. citizen, arriving 14 Oct 1883. |
| Brassell | Edward | Boston | 28 yrs old, from Ireland, with Margaret (26F), Edward Jr (3 yrs old), Fanny (1 yrs old) ; citizens of Ireland, their last permanent residence, arrived in Boston on the "North America" on 12 Nov 1841. |
| Brassell | Edward | Philadelphia | 28M, laborer, a citizen of Ireland, arrived on the S.S.1"Ohio" 25 Aug 1880. |
| Brazil | Edmund M. | Philadelphia | 21M, farmer, formerly of England, arrived at Philadelphia 31 Dec 1824. |
| Brazeil | Eliz. & James | Boston | 25F, spinster, and BRAZEIL, JAMES, 5M, she born in Ireland and embarked from there; he born in England and embarked from there, on the S.S. "Missouri", arriving 16 May 1884. |
| Brazzel | Ellen | Philadelphia | BRAZZEL, ELLEN, 36F, servant, a citizen of England, arrived on the S.S.1"Saranak" 27 May 1853. |
| Brazel | Emanuel | Philadelphia | 50M, and NEIVEN BRAZEL, 45F, both citizens of Great1Britain, arrived on the brig "Mentor" on 11 May 1832 |
| Brazill | Eujin | Boston | 24M, laborer, born in Ireland and embarked from there on the S.S. "City of Antwerp", arriving 4 Jun 1870. |
| Brazille | F. | Boston | 49M, missionary, born in France, a former resident of Halifax, left there on the S.S. "Sir John Harvey" and arrived 11 Feb 1853. |
| Brazele | H. | New Orleans | 32M., planter, a citizen of the United States, his permanent residence, arrived in New Orleans on the "Savannah" 16 Feb 1841. |
| Brazil | Hannah | Philadelphia | BRAZIL, HANNAH, 18F, servant, a citizen of Ireland, arrived on the S.S.1"Belgenland" 13 Oct 1897. |
| Bracewell | Henry | New Orleans | 46M, Pavior (salesman), born in England, last resided in Manchester, embarked at Liverpool on the SS Clara Wheeler and arrived 12 Jan 1855. |
| Brassell | Henry | New Orleans | 22M, farmer, of London, embarked at Antwerp on the S.S. "Marseille" and arrived 31 May 1886. |
| Bracewell | Henry | New Orleans | 46M, of Pitts of the Moor Bury, Lancaster, England, to sail for New Orleans on the ship "Nelson," 995 tons, on November 22, 1854. Fare: L3-17s-6d. |
| Brasell | J.D. | New Orleans | 29M, a citizen of the United States, his permanent residence, arrived in New Orleans on the "Alabama" 3 Jun 1850. |
| Brazil | John | Boston | 16M, born in Newfoundland, arrived on the brig "Chedabucto" 22 Nov 1864. |
| Brazil | John | Boston | 35M, cooper, a citizen of Newfoundland , his last permanent residence, arrived in Boston on the "St. Patrick" 12 Jul 1839. |
| Brazil | John | Philadelphia | 20M., shoemaker, a citizen of Ireland, arrived on the S.S.1"Tonawanda" 19 Sep 1851. |
| Brazil | John & James | New York | 23M and JAMES, 22M, farmers; citizens of England, their last permanent residence, arrived on the "South America" in April, 1841. |
| Brasil | John & Briget | Philadelphia | BRASIL, JOHN, 22M and BRIGET, 22F, laborers, formerly of Ireland, arrived at Philadelphia 31 Dec 1824. |
| Brasell | John & Bridget |
New York | 22M, and wife BRIDGET, 20F, citizens of Ireland, their last permanent residence, arrived on the S.S. "Combine" 20 Nov 1824. |
| Brassell | John & Family | Maine | 36M, laborer; MARY, 34F, servant; JAMES, 7M; BRIDGET, 5F; citizens of Ireland, their last permanent residence, arrived in Passmag, Maine, 31 Dec 1848. |
| Brazil | Leixeisa & Family | Boston | 30M, farner; MANUEL SILVERIO, 26M, farmer; and ANTONIO BRAZIL, 20M, farmer; all citizens of Portugal, their last permanent residence, arrived in Boston on the "Amizada" 28 May 1872. |
| Brazil | Manuel | Boston | 15M, farmer, a citizen of Portugal, his last permanent residence, arrived in Boston on the "St. Dominique" 7 May 1866. |
| Brazill | Manuel S. | Boston | 16M, farmer, a citizen of Portugal, his last permanent residence, arrived in Boston on the "St. Dominique" 7 Aug 1866. {duplicate?} |
| Brazil | Martha | Philadelphia | 21F, a citizen of Ireland, arrived on the "Zered" 19 Jul11862. |
| Brazil | Mary | Boston | BRAZIL, MARY, 40F, a citizen of Ireland, her last permanent residence, arrived in Boston on the "Henrietta" 29 May 1844. |
| Brasell | Michael | New York | 25M, laborer, a citizen of Great Britain, arrived on the "Hottinguer" in October, 1846. |
| Brassel | Michael | Boston | Laborer, a citizen of Ireland, his last permanent residence, arrived in Boston on the "Concordia" 23 Jul 1846. |
| Brasle | Pat | Boston | 28M, laborer, a citizen of Ireland, his last permanent residence, accompanied by PETER WINEFRED, arrived in Boston on the "Marathon" 10 Jun 1837. |
| Brassil | Pat | New york | 29M, carpenter, a citizen of Great Britain, his last permanent residence, arrived on the "Canton" in April, 1833, with an ultimate destination of Canada. |
| Brazil | Pat & Mary | Boston | 25M, laborer, born in and embarked from Ireland with wife, MARY, 22F, on the S.S. "Atlas", arriving 12 Jun 1882. |
| Braysill | Peter | New York | 30M, carpenter, a citizen of Great Britain, his last permanent residence, arrived on the "Manco" in June, 1837. |
| Brazil | Peter | Boston | 22M, laborer, born in and embarked from England on the S.S. "Roman", arriving 26 Nov 1886. |
| Brasle | Peter | Boston | 1 yr old, from Ireland, arrived Boston 10 Jun 1837. |
| Brazel | Richard J. | New Orleans | 63M, house carpenter, has been in U.S. before, arrived on the S.S. "Carroll" 31 Aug 1885. |
| Brazell | Richard | Boston | 31M, engineer, born in Ireland, left England on the S.S. "Asia" and arrived 28 May 1850. |
| Bracewell | Sarah & Family |
New York | SARAH, 34F; JOHN, 20M a laborer; C., 13F., H., 13F., ELIZA, 8F; ANN, 8F., and B., 1M, citizens of England, their last permanent residence, arrived on the "Nimrod" 9 Jan 1827. |
| Brassel | Simon | Baltimore | 40F; CATHERINE, 9F; JACOB, 9M; citizens of Germany, their last permanent residence, arrived in Baltimore 30 Jun 1837. |
| Brassel | Simon | New York | BRASSEL, SIMON, 36M, a citizen of Germany, his last permanent residence, arrived on the "Constitution" in Oct., 1836. |
| Brazil | Terry & Family |
New York | 27M, laborer, accompanied by MICHAEL BIDDY; and BRAZIL, BRODY, 27F, accompanied by MICHAEL TERRY; and BRAZIL, MICHAEL, 1M, accompanied by BIDDY TERRY; citizens of Ireland all, their last permanent residence, arrived on the "Westchester" in September, 1841. |
| Brassel | Ursula | Philadelphia | 34F, a citizen of Switzerland, arrived on the S.S.1"Vaderland" 16 Jun 1873. |
| Braziel | William | Boston | 50M, laborer, born in and embarked from England on the S.S. "Missouri" with the intention of becoming a U.S. citizen, arriving 7 Oct 1883. |
| Brazill | William | Philadelphia | BRAZILL, WILLIAM, 45M, shopkeeper, a U.S. citizen, arrived on the S.S.1"Illinois" 21 Sep 1874. |
| Brazil | William | Boston | 21M, engineer, born in and embarked from Newfoundland on the S.S. "Carroll", arriving 11 Jun 1888. |
| Brasle | Winifred | Boston | 25 yrs old, from Ireland, arrived Boston 10 Jun 1837 |
| Brasil | Winifred | Boston | 30 yrs old, from Ireland, arrived Boston 26 Nov 1849. |
| Brassell | ? | New Orleans | 6 yrs old, born in England, embarked from Liverpool on the SS William Wilson and arrived 1852. |
| Brazills | Miss ?? | Boston | 25 yrs old, from Nova Scotia, arrived 25 June 1850 |
SOURCE: National Archives & Records Service, Washington, D.C..
Passenger and Immigration Lists: Boston, 1821-1850