DNA TEST RESULTS
| 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAPLOTYPE GROUP | ||||||||||||||||||||||||||||||||||||||
| Carey Hamilton Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Wm. Oscar "Bud" Brazil | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Charles Ward Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Warren S. Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Claude Brasseale | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Douglass Lee Brazell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Earnest James Bridges, Jr. | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Daniel R. Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Floyd Roland Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| George Edison Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||
| Carl Anthony Brazell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||
| James Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||
| Patrick Hugh Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Edwin B. Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| William Charles Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| John Russell Brazil | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Kevin Alton Carver | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Anthony Steven Carver | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| James Herbert Carver | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Justin Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Melvin H. Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 12 | 12 | |
| James R. Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 12 | 12 | |
| Russell Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 13 | 12 | |
| Russell Don Brasuell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 12 | 12 | |
| T. Joe Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| Sam Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| Joseph Watestel Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| David W. Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| Oliver Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 18 | 19 | 36 | 40 | 12 | 12 | |
| Britt Harold Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| Edward Mixon Braswell | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| David Eugene Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 19 | 36 | 40 | 12 | 12 | |
| Furman Charles Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | |||||||||||||
| William Markley Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 39 | 12 | 12 | |
| Scott Monroe Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Rodney Bullock Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| William Clinton Brazle | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 36 | 40 | 12 | 12 | |
| J C Brazell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Walter Carl Braswell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | |||||||||||||
| Rayburn Leon Brazzel | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 39 | 11 | 12 | |
| Gerald Ray Brasuel | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Alex Gordon Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Gary L. Bracewell | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| Francisco Brazile | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 12 | 12 | |
| Robert Eric Brazile | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 41 | 12 | 12 | |
| Richard James Brazile | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | |||||||||||||
| John Clark | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 37 | 40 | 12 | 12 | |
| Tom Whalen | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 40 | 12 | 12 | |
| James Edward Bresal | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 36 | 40 | 12 | 12 | |
| S/H GROUP |
||||||||||||||||||||||||||||||||||||||
| Bobby Harold Braswell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 11 | 10 | |
| Henry Warren Braswell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 39 | 11 | 10 | |
| Steve Braswell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 40 | 11 | 10 | |
| Hubert Brasel | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 40 | 11 | 10 | |
| James Thomas Brassell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 17 | 35 | 40 | 11 | 10 | |
| Rex Brasell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 17 | 18 | 35 | 40 | 11 | 10 | |
| Lewis Phillip Braswell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 30 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 11 | 10 | |
| Ernest Braziel | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | |||||||||||||
| Edward Russell Braziel | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | |||||||||||||
| Kenneth Brasell | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | |||||||||||||
| KEITH/LOLAN
HAPLOGROUP |
||||||||||||||||||||||||||||||||||||||
| Lolan William Brazell | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 14 | 38 | 39 | 12 | 12 | |
| David Keith Braswell | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 14 | 38 | 40 | 12 | 12 | |
| John William Brazel | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 14 | 38 | 39 | 12 | 12 | |
| BRASWELL-RIGGS HAPLOGROUP | ||||||||||||||||||||||||||||||||||||||
| Joe Dean Braswell (xi) | 12 | 24 | 14 | 11 | 14 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | |
| John O. Braswell, Jr. | 12 | 24 | 14 | 11 | 14 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 18 | 38 | 38 | 12 | 12 | |
| Ronald Hubert Braswell | 12 | 24 | 14 | 10 | 14 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 18 | 37 | 38 | 12 | 12 | |
| EMORY BRASWELL HAPLOGROUP | ||||||||||||||||||||||||||||||||||||||
| Emory Harold Braswell | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | |||||||||||||
| John H. Braswell | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | |||||||||||||
| William Rawlings (no match) | 12 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 22 | 29 | 13 | 14 | 14 | 14 | |||||||||||||
| UNIQUE HAPLOTYPES | ||||||||||||||||||||||||||||||||||||||
| Elliott Dale Britton | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 14 | 16 | 11 | 10 | 19 | 21 | 13 | 14 | 16 | 22 | 36 | 37 | 12 | 10 | |
| John Louis Brassell | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Foy Braswell | 13 | 23 | 14 | 10 | 13 | 18 | 12 | 12 | 12 | 12 | 14 | 29 | ||||||||||||||||||||||||||
| Willard Braswell | 13 | 25 | 14 | 10 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 26 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||
| Jonathan Earl Braswell | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | ||||||||||||||||||||||||||
| Billy Bob Brazell | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||||||||||||
| Charles E, Brassell (Haplotype J-2) | 12 | 23 | 15 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 29 | ||||||||||||||||||||||||||
| James Carl "Jim" Braswell (xiii) | 13 | 24 | 14 | 11 | 13 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | |
| Robert Trenton Braswell | 12 | 23 | 15 | 10 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 10 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 15 | 15 | |||||||||||||
| Charles Stephens (xv) 33/37 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 17 | 16 | 37 | 42 | 12 | 12 | |
| WILLIAMS | ||||||||||||||||||||||||||||||||||||||
| BREAZEALES | ||||||||||||||||||||||||||||||||||||||
| Aubary G. Brazel | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 21 | 35 | 36 | 12 | 10
|
|
| William Hugh Brazeel | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 25 | 12 | 14 | 16 | 17 | |||||||||||||
| Charles Gilpin Brazeel | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 16 | 17 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 17 | 35 | 36 | 12 | 10 | |
| Robert Breazeale | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 16 | 17 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 17 | 35 | 36 | 12 | 10 | |
| Joel Lynn Breazeale | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 16 | 17 | |||||||||||||
| Douglas Harold Brazil | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 16 | 17 | |||||||||||||
| John Alford Brazeal | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 16 | 17 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 17 | 35 | 36 | 12 | 10 | |
| Renald Ladell Breazeale | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | |||||||||||||
| IRISH GROUP | ||||||||||||||||||||||||||||||||||||||
| Barton C Brassil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 34 | 36 | 11 | 12 | |
| Joseph Francis Brazil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 16 | 34 | 36 | 11 | 12 | |
| Noel Brassil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |||||||||||||
| Allen Jack Brassil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |||||||||||||
| Paul Vincent Brassil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | |||||||||||||
| John Joseph Brassil | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 12 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 16 | 34 | 36 | 11 | 12 | |
| David Thomas Brassil | 13 | 24 | 15 | 11 | 11 | 15 | 11 | 13 | 10 | 14 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 12 | 12 | 14 | 14 | |||||||||||||
|
