MARRIAGES - MISSISSIPPI
| FIRST NAME | LAST | MF | SPOUSE | DATE | LOCATION | REFERENCE |
| A. | Braswell | M | Mary Tidwell | 1858-2 Nov | Carroll Co | JD |
| A.H. | Browzell | ? | J.W. Vaughn | 1880-7 Jan | Pontotoc Co | JD |
| Allie | Brazile | F | Robert Dykes | 1898-3 Aug | Pontotoc Co | JD |
| David | Brazel | M | Catherine Morrison Cloud | 1853 | MS | |
| David R.M. | Brazal | M | Harriet L. Edwards | 1851-20 Mar | Itawamba Co | JD |
| Elizabeth M. | Braswell | F | Elisha B. Sanders | 1872-2 Feb | Carroll Co | JD |
| Francis P. | Brazzel | M | J.B. Bowers | 1890-5 Oct | Yalobusha Co | JD |
| Green | Barzel | M | Susan Boyt | 1844-21 Oct | Lawrence Co | JD |
| James Commander | Brassell | M | Emma Jenkins | 1883-5 Apr | Pulaski | Joyce Zachman |
| Josie | Brazill | ? | T.M. Upchurch | 1882-14 Dec | Lowndes Co | JD |
| J.W. | Brazell | M | Sarah Hendrix | 1876-27 Jan | Pontotoc Co | JD |
| Lindsey L.H. | Brazzel | M | Harriet C. Seawood | 1856-4 Dec | Itawamba Co | JD |
| Mary | Brazil | F | Joe Annals | 1873-18 Jan | Jefferson Co | JD |
| Margaret Ann | Brazile | F | Huston Tillman | 1882-30 Dec | Jefferson Co | JD |
| Nancy Ann | Bracewell | F | John b. Hawkins | 1859-10 Apr | Itawamba Co | JD |
| Phelopena (Mrs) | Brassel | F | William Malinski | 1880-1 Jan | Yalobusha Co | JD |
| Polly Ann | Brazil | F | Alfred Byron | 1862-9 Apr | Itawamba Co | JD |
| R.L. | Brazil | M | Annie Kelly | 1888-12 Aug | Pontotoc Co | JD |
| Whitney | Brazil | F | John Hester | 1853-3 Apr | Itawamba Co | JD |
| William H. | Braswell | M | Mary Ann Butler | 1847-17 Mar | Marshall Co | JD |
JD: Dodd, Jordan R, et. al. Early American Marriages: Mississippi, Bountiful, UT: Precision Indexing Publishers, 19xx.