MARRIAGES - KENTUCKY
| FIRST NAME | LAST | MF | SPOUSE | DATE | LOCATION | REFERENCE |
| Alfred | Brazzel | M | Nancy Allen | 1879-1 Jan | KY | JD |
| Ann | Brazell | F | John W. Treas | 1868-2 Jan | Marshall | JD |
| Charley M. | Brazel | M | Martha Woodall | 1868-20 Feb | KY | JD |
| Cynthia | Brazel | F | Calvin W. Woodall | 1867-29 Aug | KY | JD |
| E.D. | Brazel | M | (Mrs.) Mary J. Brazel | 1854-7 Sep | KY | JD |
| George W. | Brazell | M | (Mrs.) Martha Cox | 1888-4 Nov | Crittenden | JD |
| G.W. | Brazell | M | Rebecca Northcut | 1898-31 Mar | Webster | JD |
| J.M. | Brazzel | M | Malinda Ray | 1867-29 Jan | KY | JD |
| Malinda (Mrs) | Brazell | F | W.S.H. Joe Ivy | 1877-6 Dec | Marshall | JD |
| Mary A. | Brazel | F | W.H. Ivey | 1879-3 Feb | KY | JD |
| Nancy (Mrs.) | Brasswell | F | J.G. Nations | 1868-4 Jul | Crittenden | JD |
| Nancy Ann (Mrs) | Brazzell | F | Thomas K. House | 1872-27 Oct | Marshall | JD |
| N.T. | Braswell | M | Mary J. Hargrave | 1853-25 Jun | Caldwell | JD |
| Richard | Braswell | M | Nancy Foley | 1858-1 Jul | Lyon | JD |
| S.A. | Braswell | ? | S.E. Whitfield | 1872-11 Oct | Hopkins | JD |
| Tandy F. | Brazzell | M | Josephine Gatlin | 1878-7 Dec | Marshall | JD |
| Thursey Jane | Brazzell | F | James A. Woodall | 1865-30 Apr | Marshall | JD |
| William A. | Brazell | M | Martha L. Mathis | 1881-12 Feb | Marshall | JD |
JD: Dodd, Jordan, comp. Kentucky Marriages, 1851-1900, Provo, UT