VIRGINIA 1840 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 9 | James Braswell | IOWC | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 331 | Jesse Braswell | Brunswick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 333 | Joseph P. Braswell | Brunswick | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 333 | John Braswell | Brunswick | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 311 | Parham Braswell | Brunswick | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 330 | Peterson J. Braswell | Brunswick | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| 20 | Samuel Braswell | IOWC | 1 | |||||||||||||||||||||||||
* Free White Persons (including heads of families)