TENNESSEE 1840 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 241 | Aaron Braswell | DeKalb | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 367 | Ann Brazel | Henderson | 1 | 1 | 1 | |||||||||||||||||||||||
| 226 | Benjamin Brassel | Smith | 1 | 1 | 1 | |||||||||||||||||||||||
| 226 | Britton Brasel | Smith | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 226 | Elenor Brassel | Smith | 1 | 1 | 1 | |||||||||||||||||||||||
| 61 | Franklin Brazill | Roane | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 194 | George Brazil | Dickson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 61 | Henderson Brazill | Roane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 193 | Jackson Brazil | Dickson | 1 | 1 | 1 | |||||||||||||||||||||||
| 454 | Jacob Braswell | Henry | 2 | 1 | 1 | |||||||||||||||||||||||
| 226 | Jacob Brazil | Shelby | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 262 | James J. Brazel | Humphreys | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 129 | Jesse J. Brassel | Fayette | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 128 | John Brasil | Lawrence | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 263 | John Brazel | Humphreys | 1 | 1 | 1 | |||||||||||||||||||||||
| 239 | Leroy Braswell | DeKalb | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 194 | Margaret Brazil | Dickson | 1 | 1 | ||||||||||||||||||||||||
| 241 | Nathan Braswell | DeKalb | 1 | 1 | 1 | |||||||||||||||||||||||
| 114 | Reuben Brasil | Lawrence | 1 | 2 | 1 | |||||||||||||||||||||||
| 212 | Rhody Brazil | Morgan | 2 | 1 | ||||||||||||||||||||||||
| 231 | Richard Braswell | Smith | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||
| 216 | Richard Brazil | Dickson | 1 | 1 | 1 | |||||||||||||||||||||||
| 239 | Sampson Braswell | DeKalb | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 237 | Samuel Braswell | DeKalb | 1 | 1 | 1 | |||||||||||||||||||||||
| 360 | W.T. Brasil | Sumner | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 239 | William Braswell | DeKalb | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||
| 262 | William Brazel | Humphreys | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| OTHER | ||||||||||||||||||||||||||||
| 60 | Elizah Brazial | Roane | ||||||||||||||||||||||||||
| 89 | Henry Braziah | Roane | 1 | 2 | 1 | |||||||||||||||||||||||
| 62 | Willis Braziah | Roane | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 128 | James Brasule | Lawrence | ||||||||||||||||||||||||||
| 128 | Isaac Brasule | Lawrence | ||||||||||||||||||||||||||
* Free White Persons (including heads of families)
NOTE: There are many Breazeales in this census.