NORTH CAROLINA 1840 CENSUS
| Pg | Head of Family | County | Com- munity |
Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
||||
| 129 | B.M. Braswell | Rockingham | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||
| 58 | Benjamin Braswell | Nash | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 42 | Bolin Braswell | Halifax | 14th Dist. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 50 | Bryant Braswell | Anson | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||||
| 46 | Burwell Braswell | Anson | 1 | 1 | 1 | ||||||||||||||||||||||||
| 12 | Bythal Braswell | Edgecombe | 3d Dist. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 76 | Cedlen Braswell | Anson | 2 | 1 | 1 | ||||||||||||||||||||||||
| 80 | Cloey Braswell | Nash | 1 | ||||||||||||||||||||||||||
| 67 | Cullen Braswell | Nash | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 220 | David Braswell | Robeson | 1 | 1 | 1 | ||||||||||||||||||||||||
| 50 | Dempsey Braswell | Nash | 1 | 1 | |||||||||||||||||||||||||
| 44 | Drew Braswell | Halifax | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 50 | George Braswell | Anson | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 56 | Hansell Braswell | Nash | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 6 | Howell Brasnell | Edgecombe | 2d Dist. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 50 | Irvin Braswell | Anson | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
| 12 | Isaac Braswell | Edgecombe | 3d Dist. | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||
| 62 | James Brasell | Franklin | 2nd Dist. | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| 56 | Jesse Braswell | Nash | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 77 | Jesse Braswell | Nash | 1 | 1 | 1 | ||||||||||||||||||||||||
| 202 | Jidediah Braswell | Robeson | 1 | 2 | |||||||||||||||||||||||||
| 12 | Joel Braswell | Edgecombe | 3d Dist. | 1 | 1 | ||||||||||||||||||||||||
| 54 | John Braswell | Nash | 1 | ||||||||||||||||||||||||||
| 243 | Lewis Braswell | Johnston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 56 | Nathan Braswell | Nash | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 220 | Peggy Braswell | Robeson | 1 | 1 | 1 | ||||||||||||||||||||||||
| 31 | Richard Braswell | Edgecombe | 9th Dist. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 203 | Richard | Robeson | 1 | ||||||||||||||||||||||||||
| 47 | Rion Brazil | Wilkes | Stewarts | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 65 | Robert Braswell | Anson | 1 | 1 | 1 | ||||||||||||||||||||||||
| 75 | Roena Braswell | Nash | 1 | 1 | 1 | ||||||||||||||||||||||||
| 63 | Shadrack Braswell | Anson | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 243 | Stephen Braswell | Wayne | Davis Dist. | 1 | 1 | 1 | |||||||||||||||||||||||
| 202 | Theophelus Braswell | Robeson | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 35 | W.O. Braswell | Edgecombe | 10th Dist. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 44 | Whitmill Braswell | Halifax | 14th Dist. | 1 | 2 | 2 | |||||||||||||||||||||||
| 320 | Wiley Braswell | Burke | Catawba TWP | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 363 | William Brasher | Burke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 72 | William Braswell | Franklin | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | William Braswell | Nash | 1 | ||||||||||||||||||||||||||
| 69 | William Braswell | Nash | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 11 | Willie Braswell | Edgecombe | 3d Dist. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||||||
| 220 | Zilla Braswell | Robeson | Free Colored |
||||||||||||||||||||||||||
| 31 | Braswell Britt | Edgecombe | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
* Free White Persons (including heads of families)