GEORGIA 1840 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 197 | A.G. Brazil | Hall | 1 | 1 | ||||||||||||||||||||||||
| 225 | Alcy Brasel | Hancock | 1 | 1 | 1 | |||||||||||||||||||||||
| 153 | Alex Brazwell | Stewart | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
| 22 | Arthur Brazile | Upson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 173 | B.W. Bracewell | Pulaski | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 226 | Bird Brasel | Hancock | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 233 | Blaney Brazil | Talbot | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 97 | Creasy Brassel | Jefferson | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 226 | Daniel H. Brazil | Camden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 152 | David Bracewell | Laurens | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 107 | David Brassel | Walton | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
| 88 | Duke W. Braswell | Bibb | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 354 | Elisabeth Brazel | Coweta | 2 | 3 | 2 | 1 | 1 | |||||||||||||||||||||
| 380 | Eliza Braswell | Crawford | 1 | |||||||||||||||||||||||||
| 158 | Elizabeth Bracewell | Laurens | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 108 | Ephriam Brassel | Walton | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| 75 | Green C. Braswell | Bibb | 1 | 1 | ||||||||||||||||||||||||
| 126 | Isaac D. Braswell | Meriweather | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 366 | Jabez (Gaby?)_Brazel | Troup | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 341 | Jacob S. Brazzel | Troup | 2 | 1 | 1 | |||||||||||||||||||||||
| 96 | James Brassel | Jefferson | 1 | 1 | ||||||||||||||||||||||||
| 107 | James Brassel | Jefferson | 1 | 1 | 1 | |||||||||||||||||||||||
| 375 | James Brasswell | Houston | 1 | 1 | ||||||||||||||||||||||||
| 366 | James Brazel | Troup | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 233 | James Brazil | Talbot | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 309 | James J. Braswell | Thomas | 1 | 2 | 1 | |||||||||||||||||||||||
| 173 | James M. Bracewell | Pulaski | 1 | 1 | 2 | |||||||||||||||||||||||
| 225 | James M. Brazil | Fayette | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 225 | James Brazil Sr. | Fayette | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 356 | Jane Brazel | Coweta | 2 | 2 | 2 | |||||||||||||||||||||||
| 108 | John Brassel | Jefferson | 1 | 1 | 1 | |||||||||||||||||||||||
| 204 | Joseph Braswell | Clarke | 1 | |||||||||||||||||||||||||
| 305 | Kindred Braswell | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 109 | Leon Brassel | Jefferson | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 297 | Lucy Braswell | Thomas | 1 | 1 | ||||||||||||||||||||||||
| 6 | M.D. Brazel | Camden | 1 | 1 | ||||||||||||||||||||||||
| 306 | Maada Braswell | Thomas | 1 | 1 | ||||||||||||||||||||||||
| 27 | Mesly Brazill | DeKalb | 3 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 96 | Nancy Brassel | Jefferson | 1 | 1 | ||||||||||||||||||||||||
| XX | Nathan Brassel | Jefferson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 354 | Nathan Brazil | Troup | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 107 | Rebecca Brassel | Jefferson | 1 | 1 | 1 | |||||||||||||||||||||||
| 156 | Richard Bracewell | Laurens | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 156 | Sampson Bracewell | Laurens | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| 202 | Samuel Braswell | Clarke | 1 | 1 | ||||||||||||||||||||||||
| 305 | Samuel Braswell Jr. | Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 304 | Samuel Braswell Sr. | Thomas | ||||||||||||||||||||||||||
| 149 | Seaborn A. Bracewell | Laurens | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 294 | Simeon Braswell | Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 305 | Simeon A. Braswell | Thomas | 1 | 1 | ||||||||||||||||||||||||
| 45 | Sterling W. Braswell | Newton | 1 | |||||||||||||||||||||||||
| 378 | Timothy Brazwell | Crawford | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 291 | Uriah Braswell | Thomas | 2 | 2 | 1 | |||||||||||||||||||||||
| 107 | Vina Brassel | Jefferson | 1 | 1 | ||||||||||||||||||||||||
| 197 | W.T. Brazil | Hall | 1 | 1 | ||||||||||||||||||||||||
| 55 | William Brazell | Carrol | 1 | 2 | 1 | |||||||||||||||||||||||
| 234 | William Braswell | Clarke | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 378 | William Braswell | Crawford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 225 | William Brazil Sr. | Fayette | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 224 | William Brazil Jr. | Fayette | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 380 | William L. Brasswell | Houston | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||
| 142 | William Brazil | Jones | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
| 86 | William Brazwell | Oglethorpe | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 223 | William Brazil | Talbot | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||
| 108 | William W. Brassel | Walton | 1 | 1 | ||||||||||||||||||||||||
| 298 | William Bracewell | Wilkinson | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 224 | Willis Brazil | Fayette | 1 | 1 | 1 | |||||||||||||||||||||||
|
OTHERS |
||||||||||||||||||||||||||||
| 153 | John M. Braseale | Chatham | ||||||||||||||||||||||||||
| 86 | Allen Braseel | Carrol | ||||||||||||||||||||||||||
| 96 | Nathan Brassre | Jefferson | ||||||||||||||||||||||||||
| 166 | ? Brazeal | Burke | ||||||||||||||||||||||||||
| 82 | Bullon Brazeal | Gwinnett | ||||||||||||||||||||||||||
| 25 | Valentine Brazeale | Camden | ||||||||||||||||||||||||||
| 86 | Allen Brazeel | Carrol | ||||||||||||||||||||||||||
| 173 | C.W. Brazele | Butts | ||||||||||||||||||||||||||
| 34 | Louisa K. Brazele | Upson | ||||||||||||||||||||||||||
| 376 | Green H. Brazial | Twiggs | ||||||||||||||||||||||||||
| 198 | Marthey Brazial | Hall | ||||||||||||||||||||||||||
| 198 | Sarah Brazial | Hall | ||||||||||||||||||||||||||
| 133 | James Braziel | Burke | ||||||||||||||||||||||||||
| 322 | William Braziel | Troup | ||||||||||||||||||||||||||
| 257 | Derel Brazile | Cobb | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 263 | G.R. Brazile | Cobb | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 257 | W.B. Brazile | Cobb | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 383 | John Brazill | Houston | ||||||||||||||||||||||||||
| 275 | John Brazill | Tattnall | ||||||||||||||||||||||||||
| 112 | Mansfield Brazilla | Stewart | ||||||||||||||||||||||||||
| 142 | Merett Brazille | Stewart | ||||||||||||||||||||||||||
| 376 | James Brasley | Crawford | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 143 | Levi Brazrett | Stewart | ||||||||||||||||||||||||||
* Free White Persons (including heads of families)