ALABAMA 1840 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 48 | A. Braswell | Marengo | 2 | |||||||||||||||||||||||||
| 11 | Aaron Brasil | Macon | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 11 | C. Brasil | Macon | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 60 | Demsey Braswell | Marengo | 2 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| 48 | Griffin Braswell | Marengo | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 50 | Jacob Braswell | Marengo | 1 | 1 | 1 | |||||||||||||||||||||||
| 162 | James Braswel | Butler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 161 | Martha Brazil | Butler | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Morgan Brazeal | Walker | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 194 | Richard Braswell | Montgomery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 60 | Robert Braswell | Marengo | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 165 | Robert Brazil | Butler | 2 | 1 | 1 | |||||||||||||||||||||||
| 171 | Roland Braswell | Montgomery | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 137 | W. Bracewell | Cherokee | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 50 | William Braswell | Marengo | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
* Free White Persons (including heads of families)