SOUTH CAROLINA 1830 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 295 | Allen Brazil | Pickens | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| 310 | Arthur Braswell | Pickens | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||
| 406 | Benjamin Braswell | Richland | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 371 | Benjamin Braswell | Lexington | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 25 | Charles Brasile | Abeville | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| 177 | David Braswell | Edgefield | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 363 | Dicey Brazil | Fairfield | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||
| 313 | Elisabeth Braswell | Pickens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||
| Elizabeth Brazill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
| 5 | Francis Brasil | Kershaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 179 | George Braswell | Anderson | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | ||||||||||||
| Henry Brazill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 367 | Jacob Brazil | Fairfield | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||
| James Brazil | Newberry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 400 | James Brasel | Richland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| 406 | John Brasil | Richland | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||
| 187 | John Brassell | Charleston | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 363 | Richard Brazil | Fairfield | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 16 | Sarah Brasswell | Pickens | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | ||||||||||||||||
| 403 | William Brasil | Richland | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |||||||||||||||
| 406 | William Brasil | Richland | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 360 | William Brasil | Fairfield | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
| William Brazile | Abbeville | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||
|
OTHERS |
||||||||||||||||||||||||||||
| Cannon Brazeale | Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| David Brazeale | Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| Enoch Brazeale | Anderson | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||
| Griffin Brazeale | Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Michael Brazeale | Abbeville | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
| Rutha Brazeale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| Thomas Breazel | Abbeville | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||
| Williamson Brazeale | Anderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
* Free White Persons (including heads of families) Contributed by Carey Bracewell