ILLINOIS 1830 CENSUS
| Pg | Head of Family | County | Com- munity |
Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
||||
| 59 | Anny Brazil | Morgan | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||
| 72 | George Brazzel | Johnson | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| 244 | James Brazil | Fayette | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||
| 72 | Jesse Brazzel | Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 3 | J.G. Braswell | Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||
| 219 | John Brazell | Calhoun | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||
| 194 | Margaret Brazil | Marion | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 244 | Richard Brazill | Fayette | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||
| 72 | Robert Brazzel | Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 247 | Valentine Brazle | Fulton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||
| 274 | William Brazle | Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||
|
OTHERS |
|||||||||||||||||||||||||||||
* Free White Persons (including heads of families) Contributed by Carey Bracewell