NORTH CAROLINA 1820 CENSUS
| Pg | Head of Family | County | Free White Males | Free White Females | Remarks | |||||||||
| to 10 |
10- 16 |
*16- 18 |
16- 26 |
26- 45 |
45+ | to 10 |
10- 16 |
16- 26 |
26- 45 |
45+ | ||||
| 129 | Archelas Bracewell | Edgecombe | 1 | 1 | 1 | 1 | ||||||||
| 114 | Benjamin Braswell | Edgecombe | 1 | 1 | 1 | 1 | ||||||||
| 434 | Benjamin Brasswell | Nash | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 616 | Blake Brazell | Rockingham | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
| 413 | Brittain Brasswell | Nash | 1 | 2 | 1 | 1 | 1 | |||||||
| 16 | Burwell Brazel | Anson | 1 | 1 | 1 | |||||||||
| 94 | Bythal Braswell | Edgecombe | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| 274 | David Braswell | Johnston | 1 | 2 | 1 | 1 | ||||||||
| 60 | Elijah Braswell | Guilford | 3 | 1 | 1 | 1 | ||||||||
| 139 | Elijah Brazil | Halifax | 1 | 1 | 1 | 1 | ||||||||
| 87 | Elizabeth Braswell | Edgecombe | 2 | 1 | Tarboro Twp | |||||||||
| 130 | Elizabeth Braswell | Edgecombe | 2 | 1 | Same? | |||||||||
| 16 | Irvin Brazel | Anson | 1 | 1 | ||||||||||
| 91 | Isaac Braswell | Edgecombe | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Tarboro Twp | ||||
| 92 | Isaac Brazier | Edgecombe | 1 | 1 | 3 | 1 | B-624? | |||||||
| 110 | Jacob Braswell | Edgecombe | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| 281 | Jacob Braswell | Johnston | 1 | 1 | 1 | |||||||||
| 413 | Jacob Braswell Sr. | Nash | 1 | |||||||||||
| 413 | Jacob Brassell Jr. | Nash | 1 | 1 | 1 | 2 | ||||||||
| 17 | James Brazil | Anson | 2 | 1 | 1 | 1 | ||||||||
| 114 | James Braswell | Edgecombe | 1 | 1 | 3 | 1 | 1 | |||||||
| 139 | James Brazil | Halifax | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 413 | James Braswell | Nash | 3 | 1 | 1 | 1 | ||||||||
| 413 | Jesse Brasswell Jr. | Nash | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| 413 | Jesse Brasswell | Nash | 2 | 1 | 1 | 1 | 1 | |||||||
| 427 | John Brasswell | Nash | 1 | 1 | 1 | |||||||||
| 16 | Levi Brazil | Anson | 1 | 2 | 1 | 1 | 1 | |||||||
| 282 | Lewis Braswell | Johnston | 1 | 1 | 1 | 1 | 1 | |||||||
| Nathan Bracewell | Edgecombe | 1 | 1 | 1 | ||||||||||
| 434 | Orrin Brasswell | Nash | 2 | 1 | 2 | 1 | ||||||||
| 92 | Permenter Braswell | Edgecombe | 1 | 1 | 1 | 1 | 1 | |||||||
| 218 | Polly Brazel | Northampton | 1 | 2 | ||||||||||
| 17 | Richard Brazel | Anson | 1 | 1 | 1 | |||||||||
| 308 | Richard Brasswell | Robeson | 1 | |||||||||||
| 17 | Sampson Brazel | Anson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 458 | Stephen Braswell | Wayne | 1 | 3 | 1 | 1 | ||||||||
| 33 | William Brazell | Burke | 3 | 1 | 2 | 1 | Wm. Blackstock | |||||||
| 434 | William Brasswell | Nash | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 413 | William Brasswell | Nash | 1 | 2 | 1 | |||||||||
| 139 | Witwell Brazzel | Halifax | 1 | 1 | 1 | 1 | 1 | |||||||
| 93 | Zadock Brauwell | Edgecombe | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
* Those males between 16 & 18 will all be repeated in the column of those between 16 and 26.