SOUTH CAROLINA  1800 CENSUS
(Contributed by Carl Braswell)

    

Pg Name Surname Co/Dist.

Free White Males

Free White Females

Others

Slaves

-10 10-16 16-26 26-45 45+ -10 10-16 16-26 26-45 45+
138 Britton*** Brassell Edgefield 0 1 2 0 1 2 1 0 0 1 0 0
784 Elizabeth Braswell Liberty 2 0 0 0 0 2 1 0 1 0 0 0
47 George Brasel Barnwell 1 2 0 0 1 0 0 0 1 0 0 0
66 Henline* Brazel Newberry 1 0 1 0 1 1 1 0 1 0 0 0
785 Henry Braswell Liberty 1 1 2 0 1 3 2 0 0 1 0 0
403 Jacob Brazzell Kershaw 1 0 0 0 1 0 0 1 0 1 0 0
253 John Brassel Greenville 1 0 0 1 0 3 0 1 0 0 0 0
146 Rachel Brassel Edgefield 0 1 1 0 1 0 0 0 1 1 0 0
266 William Brazil Lexington 1 2 2 0 1 1 2 0 1 0 0 0
403 William Brazzell Kershaw 2 0 0 1 0 1 2 1 1 0 0 0
162 Willis** Brasul Edgefield 0 0 0 1 0 2 0 1 0 0 0 1
OTHERS
56 Cannon Brazeel Pendleton 2 0 1 1 0 2 1 0 1 0 1 1
31 Drury Brazeal Abbeville 5 2 1 0 1 2 2 2 1 0 0 0
31 Elijah Brazeal Abbeville 1 0 0 1 0 0 0 2 0 0 0 2
56 Elijah Brazeel Pendleton 1 0 0 1 0 4 0 0 0 1 0 0
32 Enoch Brazeal Abbeville 1 0 0 1 0 0 0 1 0 0 0 8
56 Joel Brazeel Pendleton 1 1 0 1 0 2 2 0 1 0 0 0
66 Nancy Brazzel Newberry 0 0 0 0 0 0 0 1 0 1 0 0
66 Peter Brazelman Newberry 0 0 1 0 1 0 3 1 0 1 0 0
264 Peter Brazelman Lexington 0 0 1 1 0 0 0 1 0 0 2 1

***  Britton Brassell.  The two males listed in the 16-26 bracket are James Willis (b. c1744 & William J. (b. 1778) and the male listed in the 10-16 bracket is the youngest son, Isham (b. 1786).  Contributed by Joyce Zachman.

**  This is not Britton's oldest son, James Willis BRASSELL.  Contributed by Joyce Zachman.

* Henline indexed incorrectly.  An examination of the actual census record shows this to be Valentine Brazel listed as Val. Braswell in the 1810 SC census in Greenville County.  Contributed by Carey Bracewell.